Details
Code: 3.2610
Table of variations
ID | Finishing ? | Packaging | Add to the order |
---|---|---|---|
3.2610-1 | OLV | 25 | + |
3.2610-2 | OLV | 25 | + |
3.2610-3 | OGR | 0 | + |
3.2610-4 | OGR | 0 | + |
3.2610-5 | CR | 0 | + |
3.2610-6 | CR | 0 | + |
3.2610-7 | CRS | 0 | + |
3.2610-8 | CRS | 0 | + |
ID | 3.2610-1 |
Finishing ? | OLV |
Packaging | 25 |
Add to the order | + |
ID | 3.2610-2 |
Finishing ? | OLV |
Packaging | 25 |
Add to the order | + |
ID | 3.2610-3 |
Finishing ? | OGR |
Packaging | 0 |
Add to the order | + |
ID | 3.2610-4 |
Finishing ? | OGR |
Packaging | 0 |
Add to the order | + |
ID | 3.2610-5 |
Finishing ? | CR |
Packaging | 0 |
Add to the order | + |
ID | 3.2610-6 |
Finishing ? | CR |
Packaging | 0 |
Add to the order | + |
ID | 3.2610-7 |
Finishing ? | CRS |
Packaging | 0 |
Add to the order | + |
ID | 3.2610-8 |
Finishing ? | CRS |
Packaging | 0 |
Add to the order | + |
List of finishings
CR: polished chrome
NIK MATT: brushed nickel
ANT: antiqued glazed
CRS: brushed chrome
ORO ANT: antiqued gold
ANT NV: antiqued non-painted
OLV: polished painted copper
ORO VL: valenzano gold
ANT BL: patinated antiquing
SAT: brushed copper
ORO: 24 k gold
FERRO RU: rusted iron
INOX: brushed steel
NIK NR: black nickel
OGR: bronzed blended engraving
PVD: pvd
ARG ANT: antiqued silver
OGR OP: opaque bronzed blended engraving