Brass cabinet knob
Details
Code: 3.8710
Table of variations
ID | Finishing ? | Packaging | Add to the order |
---|---|---|---|
3.8710-1 | OLV | 50 | + |
3.8710-2 | OLV | 50 | + |
3.8710-3 | OLV | 30 | + |
3.8710-4 | OLV | 30 | + |
3.8710-5 | OLV | 20 | + |
3.8710-6 | CRS | 0 | + |
3.8710-7 | CRS | 0 | + |
3.8710-8 | CRS | 0 | + |
3.8710-9 | CRS | 0 | + |
3.8710-10 | CRS | 0 | + |
ID | 3.8710-1 |
Finishing ? | OLV |
Packaging | 50 |
Add to the order | + |
ID | 3.8710-2 |
Finishing ? | OLV |
Packaging | 50 |
Add to the order | + |
ID | 3.8710-3 |
Finishing ? | OLV |
Packaging | 30 |
Add to the order | + |
ID | 3.8710-4 |
Finishing ? | OLV |
Packaging | 30 |
Add to the order | + |
ID | 3.8710-5 |
Finishing ? | OLV |
Packaging | 20 |
Add to the order | + |
ID | 3.8710-6 |
Finishing ? | CRS |
Packaging | 0 |
Add to the order | + |
ID | 3.8710-7 |
Finishing ? | CRS |
Packaging | 0 |
Add to the order | + |
ID | 3.8710-8 |
Finishing ? | CRS |
Packaging | 0 |
Add to the order | + |
ID | 3.8710-9 |
Finishing ? | CRS |
Packaging | 0 |
Add to the order | + |
ID | 3.8710-10 |
Finishing ? | CRS |
Packaging | 0 |
Add to the order | + |
List of finishings
CR: polished chrome
NIK MATT: brushed nickel
ANT: antiqued glazed
CRS: brushed chrome
ORO ANT: antiqued gold
ANT NV: antiqued non-painted
OLV: polished painted copper
ORO VL: valenzano gold
ANT BL: patinated antiquing
SAT: brushed copper
ORO: 24 k gold
FERRO RU: rusted iron
INOX: brushed steel
NIK NR: black nickel
OGR: bronzed blended engraving
PVD: pvd
ARG ANT: antiqued silver
OGR OP: opaque bronzed blended engraving