DH universal entrance on plate
DH universal entrance on plate 10/30 with fixed Victorian knob.
Details
Code: CHV1.01801
Table of variations
| ID | Description | Finishing ? | Price | Add to the order |
|---|---|---|---|---|
| CHV1.01801-OLV | Plate "10". 230x38 mm. | OLV | to see the prices login or register | + |
| CHV1.01801-OGR | Plate "10". 230x38 mm. | OGR | to see the prices login or register | + |
| CHV1.01801-CR | Plate "10". 230x38 mm. | CR | to see the prices login or register | + |
| CHV1.01801-CRS | Plate "10". 230x38 mm. | CRS | to see the prices login or register | + |
| CHV3.01801-OLV | Plate "30". 278x56 mm. | OLV | to see the prices login or register | + |
| CHV3.01801-OGR | Plate "30". 278x56 mm. | OGR | to see the prices login or register | + |
| CHV3.01801-CR | Plate "30". 278x56 mm. | CR | to see the prices login or register | + |
| CHV3.01801-CRS | Plate "30". 278x56 mm. | CRS | to see the prices login or register | + |
| ID | CHV1.01801-OLV |
| Description | Plate "10". 230x38 mm. |
| Finishing ? | OLV |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | CHV1.01801-OGR |
| Description | Plate "10". 230x38 mm. |
| Finishing ? | OGR |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | CHV1.01801-CR |
| Description | Plate "10". 230x38 mm. |
| Finishing ? | CR |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | CHV1.01801-CRS |
| Description | Plate "10". 230x38 mm. |
| Finishing ? | CRS |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | CHV3.01801-OLV |
| Description | Plate "30". 278x56 mm. |
| Finishing ? | OLV |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | CHV3.01801-OGR |
| Description | Plate "30". 278x56 mm. |
| Finishing ? | OGR |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | CHV3.01801-CR |
| Description | Plate "30". 278x56 mm. |
| Finishing ? | CR |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | CHV3.01801-CRS |
| Description | Plate "30". 278x56 mm. |
| Finishing ? | CRS |
| Price | to see the prices login or register |
| Add to the order | + |
List of finishings
CR: polished chrome
NIK MATT: brushed nickel
ANT: antiqued glazed
CRS: brushed chrome
ORO ANT: antiqued gold
ANT NV: antiqued non-painted
OLV: polished painted copper
ORO VL: valenzano gold
ANT BL: patinated antiquing
SAT: brushed copper
ORO: 24 k gold
FERRO RU: rusted iron
INOX: brushed steel
NIK NR: black nickel
OGR: bronzed blended engraving
PVD: pvd
ARG ANT: antiqued silver
OGR OP: opaque bronzed blended engraving



