Horizontal bolt with strike
Details
Code: 5.4100
Table of variations
ID | Finishing ? | Packaging | Add to the order |
---|---|---|---|
5.4100-1 | OLV | 12 | + |
5.4100-2 | OLV | 12 | + |
5.4100-3 | OLV | 12 | + |
5.4100-4 | OLV | 12 | + |
5.4100-5 | OLV | 12 | + |
5.4100-6 | OLV | 12 | + |
5.4100-7 | OLV | 12 | + |
ID | 5.4100-1 |
Finishing ? | OLV |
Packaging | 12 |
Add to the order | + |
ID | 5.4100-2 |
Finishing ? | OLV |
Packaging | 12 |
Add to the order | + |
ID | 5.4100-3 |
Finishing ? | OLV |
Packaging | 12 |
Add to the order | + |
ID | 5.4100-4 |
Finishing ? | OLV |
Packaging | 12 |
Add to the order | + |
ID | 5.4100-5 |
Finishing ? | OLV |
Packaging | 12 |
Add to the order | + |
ID | 5.4100-6 |
Finishing ? | OLV |
Packaging | 12 |
Add to the order | + |
ID | 5.4100-7 |
Finishing ? | OLV |
Packaging | 12 |
Add to the order | + |
List of finishings
CR: polished chrome
NIK MATT: brushed nickel
ANT: antiqued glazed
CRS: brushed chrome
ORO ANT: antiqued gold
ANT NV: antiqued non-painted
OLV: polished painted copper
ORO VL: valenzano gold
ANT BL: patinated antiquing
SAT: brushed copper
ORO: 24 k gold
FERRO RU: rusted iron
INOX: brushed steel
NIK NR: black nickel
OGR: bronzed blended engraving
PVD: pvd
ARG ANT: antiqued silver
OGR OP: opaque bronzed blended engraving