Pair of Knob Lotus
Pair knob 50x50 mm on 45x45 mm square pressured fixed rose and escutcheon.
Details
Code: PO2.2576
Sections
Table of variations
| ID | Finishing ? | Packaging | Price | Add to the order |
|---|---|---|---|---|
| PO2.2576-OLV | OLV | 1 | to see the prices login or register | + |
| PO2.2576-OGR-OP | OGR OP | 1 | to see the prices login or register | + |
| PO2.2576-CRS | CRS | 1 | to see the prices login or register | + |
| PO2.2576-CR | CR | 1 | to see the prices login or register | + |
| ID | PO2.2576-OLV |
| Finishing ? | OLV |
| Packaging | 1 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | PO2.2576-OGR-OP |
| Finishing ? | OGR OP |
| Packaging | 1 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | PO2.2576-CRS |
| Finishing ? | CRS |
| Packaging | 1 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | PO2.2576-CR |
| Finishing ? | CR |
| Packaging | 1 |
| Price | to see the prices login or register |
| Add to the order | + |
List of finishings
CR: polished chrome
NIK MATT: brushed nickel
ANT: antiqued glazed
CRS: brushed chrome
ORO ANT: antiqued gold
ANT NV: antiqued non-painted
OLV: polished painted copper
ORO VL: valenzano gold
ANT BL: patinated antiquing
SAT: brushed copper
ORO: 24 k gold
FERRO RU: rusted iron
INOX: brushed steel
NIK NR: black nickel
OGR: bronzed blended engraving
PVD: pvd
ARG ANT: antiqued silver
OGR OP: opaque bronzed blended engraving



