Safety knob oval pressured fixed escutcheon
Details
Code: 6.0153
Table of variations
ID | Finishing ? | Packaging | Add to the order |
---|---|---|---|
6.0153-1 | OLV | 20 | + |
6.0153-2 | OGR | 20 | + |
6.0153-3 | CRS | 20 | + |
6.0153-4 | ALL. BR | 20 | + |
ID | 6.0153-1 |
Finishing ? | OLV |
Packaging | 20 |
Add to the order | + |
ID | 6.0153-2 |
Finishing ? | OGR |
Packaging | 20 |
Add to the order | + |
ID | 6.0153-3 |
Finishing ? | CRS |
Packaging | 20 |
Add to the order | + |
ID | 6.0153-4 |
Finishing ? | ALL. BR |
Packaging | 20 |
Add to the order | + |
List of finishings
-
CR: polished chrome
-
NIK MATT: brushed nickel
-
ANT: antiqued glazed
-
CRS: brushed chrome
-
ORO ANT: antiqued gold
-
ANT NV: antiqued non-painted
-
OLV: polished painted copper
-
ORO VL: valenzano gold
-
ANT BL: patinated antiquing
-
SAT: brushed copper
-
ORO: 24 k gold
-
FERRO RU: rusted iron
-
INOX: brushed steel
-
NIK NR: black nickel
-
OGR: bronzed blended engraving
-
PVD: pvd
-
ARG ANT: antiqued silver
-
OGR OP: opaque bronzed blended engraving