Shaped bolt with strike - light
Details
Code: 5.4050
Table of variations
ID | Finishing ? | Packaging | Add to the order |
---|---|---|---|
5.4050-1 | OL | 24 | + |
5.4050-2 | OL | 24 | + |
5.4050-3 | OL | 24 | + |
5.4050-4 | OL | 24 | + |
5.4050-5 | OL | 24 | + |
5.4050-6 | OL | 24 | + |
5.4050-7 | OL | 24 | + |
ID | 5.4050-1 |
Finishing ? | OL |
Packaging | 24 |
Add to the order | + |
ID | 5.4050-2 |
Finishing ? | OL |
Packaging | 24 |
Add to the order | + |
ID | 5.4050-3 |
Finishing ? | OL |
Packaging | 24 |
Add to the order | + |
ID | 5.4050-4 |
Finishing ? | OL |
Packaging | 24 |
Add to the order | + |
ID | 5.4050-5 |
Finishing ? | OL |
Packaging | 24 |
Add to the order | + |
ID | 5.4050-6 |
Finishing ? | OL |
Packaging | 24 |
Add to the order | + |
ID | 5.4050-7 |
Finishing ? | OL |
Packaging | 24 |
Add to the order | + |
List of finishings
CR: polished chrome
NIK MATT: brushed nickel
ANT: antiqued glazed
CRS: brushed chrome
ORO ANT: antiqued gold
ANT NV: antiqued non-painted
OLV: polished painted copper
ORO VL: valenzano gold
ANT BL: patinated antiquing
SAT: brushed copper
ORO: 24 k gold
FERRO RU: rusted iron
INOX: brushed steel
NIK NR: black nickel
OGR: bronzed blended engraving
PVD: pvd
ARG ANT: antiqued silver
OGR OP: opaque bronzed blended engraving