Sliding round handle semiclosed dummy
ø 57x12 mm - int. 48 mm
Details
Code: 3.2710
Table of variations
| ID | Finishing ? | Packaging | Add to the order |
|---|---|---|---|
| 3.2710-1 | OLV | 24 | + |
| 3.2710-2 | OGR | 24 | + |
| 3.2710-3 | SAT | 24 | + |
| 3.2710-4 | CR | 24 | + |
| 3.2710-5 | CRS | 24 | + |
| ID | 3.2710-1 |
| Finishing ? | OLV |
| Packaging | 24 |
| Add to the order | + |
| ID | 3.2710-2 |
| Finishing ? | OGR |
| Packaging | 24 |
| Add to the order | + |
| ID | 3.2710-3 |
| Finishing ? | SAT |
| Packaging | 24 |
| Add to the order | + |
| ID | 3.2710-4 |
| Finishing ? | CR |
| Packaging | 24 |
| Add to the order | + |
| ID | 3.2710-5 |
| Finishing ? | CRS |
| Packaging | 24 |
| Add to the order | + |
List of finishings
CR: polished chrome
NIK MATT: brushed nickel
ANT: antiqued glazed
CRS: brushed chrome
ORO ANT: antiqued gold
ANT NV: antiqued non-painted
OLV: polished painted copper
ORO VL: valenzano gold
ANT BL: patinated antiquing
SAT: brushed copper
ORO: 24 k gold
FERRO RU: rusted iron
INOX: brushed steel
NIK NR: black nickel
OGR: bronzed blended engraving
PVD: pvd
ARG ANT: antiqued silver
OGR OP: opaque bronzed blended engraving



