Square pressured fixed escutcheon 45x45 mm
Details
Code: 2.9210
Measures: 45x45 mm
Table of variations
| ID | Description | Finishing ? | Packaging | Price | Add to the order |
|---|---|---|---|---|---|
| 2.9210-OTT | Square pressured fixed escutcheon 45x45 mm - key hole. | OTT | 10 | to see the prices login or register | + |
| 2.9210-OGR | Square pressured fixed escutcheon 45x45 mm - key hole. | OGR | 10 | to see the prices login or register | + |
| 2.9210-CR | Square pressured fixed escutcheon 45x45 mm - key hole. | CR | 10 | to see the prices login or register | + |
| 2.9210-CRS | Square pressured fixed escutcheon 45x45 mm - key hole. | CRS | 10 | to see the prices login or register | + |
| 2.9210.18-OTT | Square pressured fixed escutcheon 45x45 mm - cilynder hole. | OTT | 10 | to see the prices login or register | + |
| 2.9210.18-OGR | Square pressured fixed escutcheon 45x45 mm - cilynder hole. | OGR | 10 | to see the prices login or register | + |
| 2.9210.18-CR | Square pressured fixed escutcheon 45x45 mm - cilynder hole. | CR | 10 | to see the prices login or register | + |
| 2.9210.18-CRS | Square pressured fixed escutcheon 45x45 mm - cilynder hole. | CRS | 10 | to see the prices login or register | + |
| 2.9210.32-OTT | Square pressured fixed escutcheon 45x45 mm - dummy. | OTT | 10 | to see the prices login or register | + |
| 2.9210.32-OGR | Square pressured fixed escutcheon 45x45 mm - dummy. | OGR | 10 | to see the prices login or register | + |
| 2.9210.32-CR | Square pressured fixed escutcheon 45x45 mm - dummy. | CR | 10 | to see the prices login or register | + |
| 2.9210.32-CRS | Square pressured fixed escutcheon 45x45 mm - dummy. | CRS | 10 | to see the prices login or register | + |
| ID | 2.9210-OTT |
| Description | Square pressured fixed escutcheon 45x45 mm - key hole. |
| Finishing ? | OTT |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210-OGR |
| Description | Square pressured fixed escutcheon 45x45 mm - key hole. |
| Finishing ? | OGR |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210-CR |
| Description | Square pressured fixed escutcheon 45x45 mm - key hole. |
| Finishing ? | CR |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210-CRS |
| Description | Square pressured fixed escutcheon 45x45 mm - key hole. |
| Finishing ? | CRS |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210.18-OTT |
| Description | Square pressured fixed escutcheon 45x45 mm - cilynder hole. |
| Finishing ? | OTT |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210.18-OGR |
| Description | Square pressured fixed escutcheon 45x45 mm - cilynder hole. |
| Finishing ? | OGR |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210.18-CR |
| Description | Square pressured fixed escutcheon 45x45 mm - cilynder hole. |
| Finishing ? | CR |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210.18-CRS |
| Description | Square pressured fixed escutcheon 45x45 mm - cilynder hole. |
| Finishing ? | CRS |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210.32-OTT |
| Description | Square pressured fixed escutcheon 45x45 mm - dummy. |
| Finishing ? | OTT |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210.32-OGR |
| Description | Square pressured fixed escutcheon 45x45 mm - dummy. |
| Finishing ? | OGR |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210.32-CR |
| Description | Square pressured fixed escutcheon 45x45 mm - dummy. |
| Finishing ? | CR |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
| ID | 2.9210.32-CRS |
| Description | Square pressured fixed escutcheon 45x45 mm - dummy. |
| Finishing ? | CRS |
| Packaging | 10 |
| Price | to see the prices login or register |
| Add to the order | + |
List of finishings
CR: polished chrome
NIK MATT: brushed nickel
ANT: antiqued glazed
CRS: brushed chrome
ORO ANT: antiqued gold
ANT NV: antiqued non-painted
OLV: polished painted copper
ORO VL: valenzano gold
ANT BL: patinated antiquing
SAT: brushed copper
ORO: 24 k gold
FERRO RU: rusted iron
INOX: brushed steel
NIK NR: black nickel
OGR: bronzed blended engraving
PVD: pvd
ARG ANT: antiqued silver
OGR OP: opaque bronzed blended engraving





