Trap with spring
Details
Code: 6.0060
Table of variations
ID | Finishing ? | Packaging | Add to the order |
---|---|---|---|
6.0060-1 | OL | 50 | + |
6.0060-2 | OL | 50 | + |
6.0060-3 | OL | 50 | + |
6.0060-4 | OL | 50 | + |
6.0060-5 | OL | 50 | + |
6.0060-6 | OL | 50 | + |
6.0060-7 | OL | 50 | + |
6.0060-8 | OL | 50 | + |
6.0060-9 | OL | 50 | + |
ID | 6.0060-1 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0060-2 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0060-3 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0060-4 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0060-5 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0060-6 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0060-7 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0060-8 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
ID | 6.0060-9 |
Finishing ? | OL |
Packaging | 50 |
Add to the order | + |
List of finishings
CR: polished chrome
NIK MATT: brushed nickel
ANT: antiqued glazed
CRS: brushed chrome
ORO ANT: antiqued gold
ANT NV: antiqued non-painted
OLV: polished painted copper
ORO VL: valenzano gold
ANT BL: patinated antiquing
SAT: brushed copper
ORO: 24 k gold
FERRO RU: rusted iron
INOX: brushed steel
NIK NR: black nickel
OGR: bronzed blended engraving
PVD: pvd
ARG ANT: antiqued silver
OGR OP: opaque bronzed blended engraving