Universal key
Details
Code: 2.2400
Table of variations
| ID | Finishing ? | Packaging | Price | Add to the order | 
|---|---|---|---|---|
| 2.2400-ARG-ANT | ARG ANT | 12 | to see the prices login or register | + | 
| 2.2400-CRS | CRS | 12 | to see the prices login or register | + | 
| 2.2400-OLV | OLV | 12 | to see the prices login or register | + | 
| ID | 2.2400-ARG-ANT | 
| Finishing ? | ARG ANT | 
| Packaging | 12 | 
| Price | to see the prices login or register | 
| Add to the order | + | 
| ID | 2.2400-CRS | 
| Finishing ? | CRS | 
| Packaging | 12 | 
| Price | to see the prices login or register | 
| Add to the order | + | 
| ID | 2.2400-OLV | 
| Finishing ? | OLV | 
| Packaging | 12 | 
| Price | to see the prices login or register | 
| Add to the order | + | 
List of finishings
  - CR: polished chrome 
  - NIK MATT: brushed nickel 
  - ANT: antiqued glazed 
  - CRS: brushed chrome 
  - ORO ANT: antiqued gold 
  - ANT NV: antiqued non-painted 
  - OLV: polished painted copper 
  - ORO VL: valenzano gold 
  - ANT BL: patinated antiquing 
  - SAT: brushed copper 
  - ORO: 24 k gold 
  - FERRO RU: rusted iron 
  - INOX: brushed steel 
  - NIK NR: black nickel 
  - OGR: bronzed blended engraving 
  - PVD: pvd 
  - ARG ANT: antiqued silver 
  - OGR OP: opaque bronzed blended engraving 



